|
Title |
Author | Total views |
|---|---|---|
| 1 Peter 3:7 | admin | 1,540 |
| 1 Peter 3:8-17 | admin | 1,770 |
| 1 Peter 4:12-19 | admin | 2,696 |
| 1 Peter 4:19 | admin | 1,949 |
| 1 Peter 5:1-4 | admin | 1,568 |
| 1 Peter 5:5 | admin | 1,519 |
| 1 Peter 5:5-7 | admin | 2,583 |
| 1 Peter 5:6-9 | admin | 1,583 |
| 1 Peter 5:7 | admin | 3,120 |
| 1 Peter 5:7 A Brief Comment and a Special Request | Daniel B. Wallace | 29,052 |
| 1 Peter and 2 Peter | Bill McRae | 853 |
| 1 Peter: How Shall We then Live in the Pagan Culture? | Imanuel Christian | 17,486 |
| 1 Samuel | Kenneth Boa | 452 |
| 1 Samuel (Portuguese) | Bob Deffinbaugh | 3,741 |
| 1 Samuel 1-4 | admin | 3,017 |
| 1 Samuel 15 | admin | 1,882 |
| 1 Samuel 16:7 | admin | 2,144 |
| 1 Samuel 17 | admin | 2,365 |
| 1 Samuel 22:2 | admin | 1,655 |
| 1 Samuel 4 | admin | 1,673 |
| 1 samuel and 2 samuel | Bill McRae | 889 |
| 1 Thess 2:7—<font face=Greek>nhpioi</font> or<font face=Greek> hpioi</font>? | Ivan Y. Yong | 5,125 |
| 1 Thessalonians | David Colburn | 631 |
| 1 Thessalonians | Kenneth Boa | 471 |
| 1 Thessalonians 1 | Bob Utley | 675 |
The NET Bible is an extraordinary new translation of the Bible with 60,932 translation notes! Read More