|
Title |
Author | Total views |
|---|---|---|
| 1 Peter 3:7 | admin | 1,531 |
| 1 Peter 3:8-17 | admin | 1,766 |
| 1 Peter 4:12-19 | admin | 2,683 |
| 1 Peter 4:19 | admin | 1,943 |
| 1 Peter 5:1-4 | admin | 1,563 |
| 1 Peter 5:5 | admin | 1,516 |
| 1 Peter 5:5-7 | admin | 2,572 |
| 1 Peter 5:6-9 | admin | 1,580 |
| 1 Peter 5:7 | admin | 3,109 |
| 1 Peter 5:7 A Brief Comment and a Special Request | Daniel B. Wallace | 28,994 |
| 1 Peter and 2 Peter | Bill McRae | 841 |
| 1 Peter: How Shall We then Live in the Pagan Culture? | Imanuel Christian | 17,432 |
| 1 Samuel | Kenneth Boa | 450 |
| 1 Samuel (Portuguese) | Bob Deffinbaugh | 3,733 |
| 1 Samuel 1-4 | admin | 3,012 |
| 1 Samuel 15 | admin | 1,877 |
| 1 Samuel 16:7 | admin | 2,139 |
| 1 Samuel 17 | admin | 2,356 |
| 1 Samuel 22:2 | admin | 1,653 |
| 1 Samuel 4 | admin | 1,668 |
| 1 samuel and 2 samuel | Bill McRae | 880 |
| 1 Thess 2:7—<font face=Greek>nhpioi</font> or<font face=Greek> hpioi</font>? | Ivan Y. Yong | 5,120 |
| 1 Thessalonians | Kenneth Boa | 470 |
| 1 Thessalonians | David Colburn | 623 |
| 1 Thessalonians 1 | Bob Utley | 671 |
The NET Bible is an extraordinary new translation of the Bible with 60,932 translation notes! Read More