Add to My Library
| Agree | Disagree | |
| We have to keep church and state completely separate | 53% | 42% |
| There is no one set of values that is right | 48% | 44% |
| Each individual must determine what is right or wrong | 70% | 25% |
| The president should be a moral and spiritual leader | 78% | 17% |
| Our government would be better if policies were more directed by moral values | 84% | 9% |
| Individual freedom is critical to democracy in this country | 91% | 4% |
| God is the moral guiding force of American democracy | 55% | 35% |
Nearly 60% of Americans say they hold their current religious beliefs because of their parents example. More than 8 of every 10 Americans today believe that its possible to be a good Christian or Jew even without attending a church or synagogue.
The NET Bible is an extraordinary new translation of the Bible with 60,932 translation notes! Read More